Governors
|
|
| ||
St. Luke's C.E. Primary Governing Body |
|
| ||
Headteacher: Mrs K Allen |
|
|
| |
Chair: Mrs Carol Madigan |
|
|
|
|
Vice-Chair: Rev Dr Matt Davis |
|
|
| |
Clerk to the Governors: Ms Julia Mackenzie
Our Governing Body is made up of people elected by parents, staff, the Parish Council (Foundation Governors) and the Local Authority. We also have co-opted and associate governors that offer skill and/or experience in an area that supports school improvement. Associate governors do not have voting rights.
Effective governance has 3 core functions:
|
|
|
| |
The Full Governing Body meets four times a year. We have three committees: Curriculum and Achievement (CA) meets each term Resources (R): meets each term Performance and Pay Review (PPR) meets once per year to consider staff performance and agree staff pay increments
Governing Body 2024-25 |
| |||
|
|
|
|
|
Name | Category | Date Appointed | Appointed by | Roles and end date |
Mrs K Allen | Headteacher | 01/09/2024 | Governing Body | Headteacher |
Mrs D Ashworth | Foundation | 14/10/2021 | St Luke's Church PCC | 13/10/2025 |
Mrs V Ashworth | Co-opted | 12/12/2023 | Governing Body | 11/12/2027 |
Mrs G Croft | Foundation | 22/11/2011 | St Luke's Church PCC | Chair PPR, 29-04-2023 |
Rev Dr M Davis | Foundation | 22/09/2020 | Bishop |
|
Mrs C Edger | Co-opted (non teaching staff) | 30/06/2023 | Staff election | 29/06/2027 |
Mrs E Gordon | Foundation | 29/11/2023 | St Luke's Church PCC | 28/11/2027 |
Mr A Green | Parent | 30/11/2023 | Parent Election | 29/11/2027 |
Mrs J Harper | Staff | 01/09/2020 | Staff election | 31/08/2024 |
Mrs C Kerr | LA | 21/12//2022 | LA | 20/12/2026 |
Mrs C Madigan | Parent | 14/02/2025 | Parent Election | Chair 13/07/2028 |
Mr G Musrow | Parent | 10/06/2025 | Parent Election | 11/07/2028 |
Mrs S Walker | Parent | 28/01/2019 | Parent Election | 04/05/2027 |
Mrs R Wilson | Associate | 01/01/2025 | Governing Body | Deputy Headteacher |
|
|
|
|
|
Former Governors 2022/23 |
|
|
| |
Name | Category | Date Appointed | Appointed by | Stood Down |
Miss V Bartlett | Co-opted (non teaching staff) | 01/09/2015 | Staff Election | 06-11-2022 |
Mrs F Govan | Associate | 01/09/2014 | Governing Body | 31/12/2024 |
Mr B Hough | Parent | 20/02/2023 | Parent Election | 31-10-2023 |
Mrs M Palmer | Parent | 01/12/2019 | Parent Election | 30/11/2023 |
Mrs C Payne | Foundation | 29/01/2019 | St Luke's PCC | 28-01-2023 |
Mr G Stockton | Parent | 20/01/2023 | Parent Election | Chair 02/05/2025 |
Mrs T Wright | Parent | 25/09/2018 | Parent Election | 29/11/2027 |
Governor Attendence 2023/24
Sept Full | Nov CA | Nov Res | Nov Full | Feb Res | |
D Ashworth | Y | Y | Y | Y | Y |
V Ashworth | xx | xx | xx | xx | Y |
S Cowey | Y | Y | Y | Y | Y |
G Croft | Y | Y | Y | Y | N |
M Davis | Y | N | Y | Y | Y |
C Edger | Y | Y | Y | Y | Y |
E Gordon | xx | xx | xx | xx | N |
F Govan | Y | N | Y | Y | Y |
A Green | xx | xx | xx | xx | Y |
J Harper | Y | Y | xo | Y | Y |
B Hough | Y | xx | xx | xx | xx |
C Kerr | Y | Y | xo | Y | xo |
M Palmer | Y | Y | xo | Y | xx |
G Stockton | Y | Y | xo | Y | xo |
S Walker | N | xx | Y | Y | Y |
T Wright | Y | Y | Y | Y | Y |
Y | Present |
N | Apologies |
Absent | |
xx | Not on Governing Body |
xo | Not on Committee |